<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rebel Yid - Ideas beyond the left/right, red/blue, and liberal/conservative thinking &#187; Congress</title>
	<atom:link href="http://www.rebelyid.com/tag/congress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rebelyid.com</link>
	<description>Beyond left and right.</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:57:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Financial Regulation Needs to Solve the Whole Problem</title>
		<link>http://www.rebelyid.com/2010/04/financial-regulation-needs-to-solve-the-whole-problem/</link>
		<comments>http://www.rebelyid.com/2010/04/financial-regulation-needs-to-solve-the-whole-problem/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 09:00:51 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.rebelyid.com/?p=3469</guid>
		<description><![CDATA[
The debate of financial reform is looking eerily like the debate on health care reform.
In both cases both parties clearly see the need for change, and in both cases they disagree sharply on the means.
When the financial meltdown occurred neither party wanted to bail out Wall Street bankers and insurance companies with taxpayer dollars. But [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2010/04/financial-regulation-needs-to-solve-the-whole-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burying the Blue Dogs</title>
		<link>http://www.rebelyid.com/2010/03/burying-the-blue-dogs/</link>
		<comments>http://www.rebelyid.com/2010/03/burying-the-blue-dogs/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 13:04:03 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Foreign policy]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Literary]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Blue Dogs]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Slaughter Rule]]></category>

		<guid isPermaLink="false">http://www.rebelyid.com/?p=3251</guid>
		<description><![CDATA[
The threat of the Slaughter Rule to pass the Health Care legislation leaves us wondering if the cure to our health care problems is not worse than the disease.  It seems that there are only two reasons to resort to this tactic.  Either Pelosi does not have enough votes to pass the bill or she [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2010/03/burying-the-blue-dogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Suicide</title>
		<link>http://www.rebelyid.com/2010/03/healthcare-suicide/</link>
		<comments>http://www.rebelyid.com/2010/03/healthcare-suicide/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:22:02 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Harry reid]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>

		<guid isPermaLink="false">http://www.rebelyid.com/?p=3227</guid>
		<description><![CDATA[With a substantial majority in both houses the Democrats are having a difficult time passing the health care bill. Either the bill sucks or the party leaders; Pelosi and Reid are political incompetents.
While I agree that the bill is just disastrous in its content, the raw political arrogance and incompetence only makes it worse. The [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2010/03/healthcare-suicide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Did Not Cause the Financial Collapse</title>
		<link>http://www.rebelyid.com/2010/02/what-did-not-cause-the-financial-collapse/</link>
		<comments>http://www.rebelyid.com/2010/02/what-did-not-cause-the-financial-collapse/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 09:00:10 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chris Dodd]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Elliot Spitzer]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal reserve]]></category>
		<category><![CDATA[Financial Services Modernization]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Glass Steagal Act]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Regan]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Thomas Sowell]]></category>

		<guid isPermaLink="false">http://rebelyid.goroundhost.com/?p=2420</guid>
		<description><![CDATA[
With the clarity of time we can look back at the brink of the collapse that hit us just prior to the last national election.  In the midst of the collapse we were stunned and angry, and tended to blame the party in power. Although the Democrats had controlled both houses of Congress since 2006, [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2010/02/what-did-not-cause-the-financial-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replace the FDIC with the CIIC</title>
		<link>http://www.rebelyid.com/2010/02/replace-the-fdic-with-the-ciic/</link>
		<comments>http://www.rebelyid.com/2010/02/replace-the-fdic-with-the-ciic/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 09:00:17 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[CD's]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Consumer Investments]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Federal Agency]]></category>

		<guid isPermaLink="false">http://rebelyid.goroundhost.com/?p=2328</guid>
		<description><![CDATA[Here is an idea for our times.
We create a Federal Agency called the Consumer Investment Information Corporation.
It is funded by a fee on all banks and institutions needing an independent investment rating.
It is governed by nine people; three selected from each political party representative group in the Congress, and another three selected from the first [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2010/02/replace-the-fdic-with-the-ciic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Other Side of the Microphone</title>
		<link>http://www.rebelyid.com/2010/01/the-other-side-of-the-microphone/</link>
		<comments>http://www.rebelyid.com/2010/01/the-other-side-of-the-microphone/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 10:49:49 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Foreign policy]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Frank Raines]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://rebelyid.goroundhost.com/?p=2788</guid>
		<description><![CDATA[
Wall Street&#8217;s financial leaders have been paraded before Congress to explain their efforts to restore stability to our financial system. Obama has turned on the populist spigot to demonize Wall Street to justify bigger taxes and fees and hip shot regulation.
Wall Street deserves the scrutiny and reform is needed.  Yet this fiasco was as much [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2010/01/the-other-side-of-the-microphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cafferty on Pelosi</title>
		<link>http://www.rebelyid.com/2010/01/cafferty-on-pelosi/</link>
		<comments>http://www.rebelyid.com/2010/01/cafferty-on-pelosi/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:32:13 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[Pain]]></category>

		<guid isPermaLink="false">http://rebelyid.goroundhost.com/?p=2699</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2010/01/cafferty-on-pelosi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unemployment Number in Rebelyid Perspective</title>
		<link>http://www.rebelyid.com/2010/01/the-unemployment-number-in-rebelyid-perspective/</link>
		<comments>http://www.rebelyid.com/2010/01/the-unemployment-number-in-rebelyid-perspective/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 00:39:32 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[John Galt]]></category>
		<category><![CDATA[private wealth]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[The second wave]]></category>
		<category><![CDATA[uneployment]]></category>

		<guid isPermaLink="false">http://rebelyid.goroundhost.com/?p=2637</guid>
		<description><![CDATA[The job numbers reported for December were down -85,000; a very disappointing result. It seems layoffs are slowing down but no new hiring is coming on line.  I would like to take this opportunity to review my opinion on this over the last six months.
On December 2, 09
The Second Wave of Unemployment
Those of us who [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2010/01/the-unemployment-number-in-rebelyid-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

