<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rebel Yid - Ideas beyond the left/right, red/blue, and liberal/conservative thinking &#187; China</title>
	<atom:link href="http://www.rebelyid.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rebelyid.com</link>
	<description>Beyond left and right.</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:57:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Giant Weight on China&#8217;s Economy</title>
		<link>http://www.rebelyid.com/2011/05/the-giant-weight-on-chinas-economy/</link>
		<comments>http://www.rebelyid.com/2011/05/the-giant-weight-on-chinas-economy/#comments</comments>
		<pubDate>Mon, 02 May 2011 16:01:28 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Tiananmen Square]]></category>

		<guid isPermaLink="false">http://www.rebelyid.com/?p=5932</guid>
		<description><![CDATA[
Nicholas Kristof writes in the New York Times April 27, 2011
Great Leap Backward
Excerpt:


Ms. Cheng was arrested on what was supposed to have been her wedding day last fall for sending a single sarcastic Twitter message that included the words “charge, angry youth.” The government, lacking a sense of humor, sentenced her to a year in [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2011/05/the-giant-weight-on-chinas-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Risks</title>
		<link>http://www.rebelyid.com/2010/12/gold-risks/</link>
		<comments>http://www.rebelyid.com/2010/12/gold-risks/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 18:53:33 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.rebelyid.com/?p=4968</guid>
		<description><![CDATA[
With the dollar weakening, debt growing, and the global and domestic economy still sluggish there is pressure driving up the price of gold, silver and industrial commodities.  Forgive me if it just seems too obvious.  Endless ads selling gold, and gold buyers showing up in vacant strip malls makes me skeptical.  What could reverse this [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2010/12/gold-risks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is China a Bubble?</title>
		<link>http://www.rebelyid.com/2010/01/is-china-a-bubble/</link>
		<comments>http://www.rebelyid.com/2010/01/is-china-a-bubble/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 09:00:59 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Foreign policy]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[David Baroza]]></category>
		<category><![CDATA[global finance]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[The End of the China Decade]]></category>
		<category><![CDATA[US Bonds]]></category>

		<guid isPermaLink="false">http://rebelyid.goroundhost.com/?p=2645</guid>
		<description><![CDATA[
My first post of 2010 was The End of the China Decade, but it focused more on the rise of India.
The New York Times published Contrarian Investor Sees Economic Crash in China by David Barboza seven days later.
The prospect of a crash in China is real.  The banking system is closed and may be covering [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2010/01/is-china-a-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Year of Naïve Amateurism</title>
		<link>http://www.rebelyid.com/2010/01/a-year-of-naive-amateurism/</link>
		<comments>http://www.rebelyid.com/2010/01/a-year-of-naive-amateurism/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 09:11:31 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Foreign policy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Conrad Black]]></category>
		<category><![CDATA[Eisenhower]]></category>
		<category><![CDATA[Harry Truman]]></category>
		<category><![CDATA[Indochina]]></category>
		<category><![CDATA[Jimmy Carter]]></category>
		<category><![CDATA[Korean War]]></category>
		<category><![CDATA[National Review]]></category>
		<category><![CDATA[Richard Nixon]]></category>
		<category><![CDATA[Ronald Reagan]]></category>
		<category><![CDATA[Team Obama]]></category>

		<guid isPermaLink="false">http://rebelyid.goroundhost.com/?p=2619</guid>
		<description><![CDATA[At National Review Conrad Black writes &#8220;An Awful First Year&#8221;.
A Comprehensive rant about Team Obama&#8217;s first year,  this passage focuses on an historical perspective of presidential foreign policies:
Dwight D. Eisenhower came into office determined to end the Korean War and begin de-escalating the Cold War. He did both, the latter with a revival of summit [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2010/01/a-year-of-naive-amateurism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of the Chinese Decade</title>
		<link>http://www.rebelyid.com/2010/01/the-end-of-the-chinese-decade/</link>
		<comments>http://www.rebelyid.com/2010/01/the-end-of-the-chinese-decade/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 11:40:22 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreign policy]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Harrod's]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Pebble Beach]]></category>

		<guid isPermaLink="false">http://rebelyid.goroundhost.com/?p=2553</guid>
		<description><![CDATA[
During the 1970&#8217;s the sudden and enormous wealth of the Arab World as a result of the oil cartel OPEC, made everyone think they would rule the world. Raising oil prices as a result of the US aid to Israel during the 1973 Yom Kippur War (disproving the myth that we only fight for oil), [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2010/01/the-end-of-the-chinese-decade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

