<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rebel Yid - Ideas beyond the left/right, red/blue, and liberal/conservative thinking &#187; Cap and Trade</title>
	<atom:link href="http://www.rebelyid.com/tag/cap-and-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rebelyid.com</link>
	<description>Beyond left and right.</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:57:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Destructive Obsession with Unions</title>
		<link>http://www.rebelyid.com/2011/09/a-destructive-obsession-with-unions/</link>
		<comments>http://www.rebelyid.com/2011/09/a-destructive-obsession-with-unions/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 09:00:12 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[NLRB]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://www.rebelyid.com/?p=7065</guid>
		<description><![CDATA[
While he speaks of yet another jobs plan, this president consistently takes actions to kill jobs.  He is placing the active promotion of unions over job growth. In his fantasy land of fairness this makes sense, but anyone with business sense or experience (and his administration has very little) knows this is a sure way [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2011/09/a-destructive-obsession-with-unions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Stimulus Work?</title>
		<link>http://www.rebelyid.com/2010/12/does-stimulus-work/</link>
		<comments>http://www.rebelyid.com/2010/12/does-stimulus-work/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 09:00:20 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[card check]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[John Maynard Keynes]]></category>
		<category><![CDATA[Paul Krugman]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.rebelyid.com/?p=4019</guid>
		<description><![CDATA[
The government has spent trillions to stimulate the economy. Interest rates are at a record low. Yet American businesses are sitting on top of trillions of dollars of cash, reluctant to spend any of it to grow or hire.  Does stimulus not work?
The theory is that recessions are caused by a decline in private consumption [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2010/12/does-stimulus-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worse than a Tax Increase</title>
		<link>http://www.rebelyid.com/2010/12/worse-than-a-tax-increase/</link>
		<comments>http://www.rebelyid.com/2010/12/worse-than-a-tax-increase/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 23:31:39 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Calafia Beach Pundit]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[card check]]></category>
		<category><![CDATA[Carpe Diem]]></category>

		<guid isPermaLink="false">http://www.rebelyid.com/?p=4904</guid>
		<description><![CDATA[
Two of my favorite economics blogs are Carpe Diem and Calafia Beach Pundit. Both are rich with information and perspectives from professional and experienced economists. For months both of these writers have highlighted numerous indicators that the economy is bottoming out and starting to improve. Traffic at ports, railroad freight activity, hotel room bookings, and [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2010/12/worse-than-a-tax-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Search of Political Relevance</title>
		<link>http://www.rebelyid.com/2010/10/in-search-of-political-relevance/</link>
		<comments>http://www.rebelyid.com/2010/10/in-search-of-political-relevance/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 03:34:35 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Union Card check bill]]></category>

		<guid isPermaLink="false">http://www.rebelyid.com/?p=4668</guid>
		<description><![CDATA[
I do not pretend to speak for the other voters.  I was fortunate to be traveling during much of October so I missed most of the trash and noise masquerading as campaign information.  I truly do not care about college pranks, high school indiscretions, or even disagreements on some interpretations of constitutional intentions. I don’t [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2010/10/in-search-of-political-relevance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Need for Mutiny</title>
		<link>http://www.rebelyid.com/2010/01/a-need-for-mutiny/</link>
		<comments>http://www.rebelyid.com/2010/01/a-need-for-mutiny/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 09:00:57 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Harry reid]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[partisanship]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://rebelyid.goroundhost.com/?p=2759</guid>
		<description><![CDATA[It is stunning to see such a reversal in the Democrat&#8217;s fortune in the course of one year.  As the electorate sees the hopes and dreams degenerate into deficits and taxes, the administration will be inclined to spin the outcome into something other than the rejection that it is.
It is clear that the Democrats misread [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2010/01/a-need-for-mutiny/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Magical Fed</title>
		<link>http://www.rebelyid.com/2010/01/the-magical-fed/</link>
		<comments>http://www.rebelyid.com/2010/01/the-magical-fed/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 10:58:07 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Uniion Card Check Bill]]></category>

		<guid isPermaLink="false">http://rebelyid.goroundhost.com/?p=2725</guid>
		<description><![CDATA[
The poor business environment is driving down wages and costs, but inflation looms because of the government&#8217;s record deficit.  Record low interest rates are not having the desired effect because the recession is more due to political policies than economic. Business owners are not hiring and growing despite low interest rates because pending legislation such [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2010/01/the-magical-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Left Handed Optimism</title>
		<link>http://www.rebelyid.com/2010/01/left-handed-optimism/</link>
		<comments>http://www.rebelyid.com/2010/01/left-handed-optimism/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 09:02:52 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[card check]]></category>
		<category><![CDATA[contrarian]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[Union Card check bill]]></category>

		<guid isPermaLink="false">http://rebelyid.goroundhost.com/?p=2565</guid>
		<description><![CDATA[Sometimes optimism and contrarianism can complement each other.   Here is a thought.
The health care bill is so unpopular and causing such outrage that other damaging proposals like the Union Card Check bill and Cap and Trade may have no opportunity at all.
By staking all their value on the health care bill which is years away [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2010/01/left-handed-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebel Yid’s Five Most Retweeted Postings of  2009</title>
		<link>http://www.rebelyid.com/2009/12/rebel-yid%e2%80%99s-five-most-retweeted-postings-of-2009/</link>
		<comments>http://www.rebelyid.com/2009/12/rebel-yid%e2%80%99s-five-most-retweeted-postings-of-2009/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 09:00:41 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Michelle Obama]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://rebelyid.goroundhost.com/?p=2488</guid>
		<description><![CDATA[By far the most retweeted posting I ever posted
50 reasons to Oppose Cap and Trade- great article! http://bit.ly/4bN7D0
10 surprising facts about American Health Care http://www.ncpa.org/pub/ba649
Now who are the deniers http://bit.ly/7TxYjb
Obama&#8217;s has the least private sector experience of any president since 1900- by far- http://blog.american.com/?p=7572
Evita Obama http://bit.ly/UF6EU Michelle Obama has 26 attendants at a cost of [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2009/12/rebel-yid%e2%80%99s-five-most-retweeted-postings-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Second Wave of Unemployment</title>
		<link>http://www.rebelyid.com/2009/12/the-second-wave-of-unemployment/</link>
		<comments>http://www.rebelyid.com/2009/12/the-second-wave-of-unemployment/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 10:28:08 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Union Card check bill]]></category>

		<guid isPermaLink="false">http://rebelyid.goroundhost.com/?p=2430</guid>
		<description><![CDATA[One of my  colleagues in the steel business has closed his business. Like our business his was started by his father in 1955. Ours was started in 1956.  He had about the same number of employees (70)  a year ago as we did. As he stated in his press release he was &#8220;unable to get [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2009/12/the-second-wave-of-unemployment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The New American Arrogance</title>
		<link>http://www.rebelyid.com/2009/08/the-new-american-arrogance/</link>
		<comments>http://www.rebelyid.com/2009/08/the-new-american-arrogance/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 09:00:02 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Foreign policy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[tarriffs]]></category>

		<guid isPermaLink="false">http://rebelyid.goroundhost.com/?p=1662</guid>
		<description><![CDATA[One of the commonly acknowledged grave mistakes of the response to the Depression of 1929 was the Smoot Hawley Tarriff, which largely killed foreign trade in an effort to save domestic jobs.  Not only did it make the depression worse it created many of the global economic conditions that led to World War II.
The insidious [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2009/08/the-new-american-arrogance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

