<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rebel Yid - Ideas beyond the left/right, red/blue, and liberal/conservative thinking &#187; Investing</title>
	<atom:link href="http://www.rebelyid.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rebelyid.com</link>
	<description>Beyond left and right.</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:57:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Random Thoughts 05 31 2011</title>
		<link>http://www.rebelyid.com/2011/05/random-thoughts-05-30-2011/</link>
		<comments>http://www.rebelyid.com/2011/05/random-thoughts-05-30-2011/#comments</comments>
		<pubDate>Tue, 31 May 2011 23:06:25 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Debbie Wasserman-Schultz]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.rebelyid.com/?p=6205</guid>
		<description><![CDATA[
I hear a lot of ads advising investors to put gold in their IRAs or 401ks.  Seems like a terrible idea.  The big benefit if retirement accounts is to defer income. Gold generates no income, and actually incurs storage and transaction fees.  Gold can also be very volatile.  In the 1970s and 1980s we saw [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2011/05/random-thoughts-05-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Risks</title>
		<link>http://www.rebelyid.com/2010/12/gold-risks/</link>
		<comments>http://www.rebelyid.com/2010/12/gold-risks/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 18:53:33 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.rebelyid.com/?p=4968</guid>
		<description><![CDATA[
With the dollar weakening, debt growing, and the global and domestic economy still sluggish there is pressure driving up the price of gold, silver and industrial commodities.  Forgive me if it just seems too obvious.  Endless ads selling gold, and gold buyers showing up in vacant strip malls makes me skeptical.  What could reverse this [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2010/12/gold-risks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Avoiding Political Influence in your Investment Decisions.</title>
		<link>http://www.rebelyid.com/2010/03/avoiding-political-influence-in-your-investment-decisions/</link>
		<comments>http://www.rebelyid.com/2010/03/avoiding-political-influence-in-your-investment-decisions/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 09:00:19 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[1970]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Goldcorp]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Harry Brown]]></category>
		<category><![CDATA[Howard Ruff]]></category>
		<category><![CDATA[Hunt Brothers]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[Newmont]]></category>
		<category><![CDATA[Regan]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Swiss Bank]]></category>
		<category><![CDATA[Treasuries]]></category>

		<guid isPermaLink="false">http://rebelyid.goroundhost.com/?p=2596</guid>
		<description><![CDATA[
While I share the great concern about her destructive economic policies of this administration, I am getting a contrarian tick about the dollar and gold.
Every right wing talk show and business TV show is flooded with adds selling gold to consumers.  &#8220;The dollar decline is inevitable&#8221; the pitchmen warn, &#8220;Gold is the only safe money.&#8221;
When [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2010/03/avoiding-political-influence-in-your-investment-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing Odds</title>
		<link>http://www.rebelyid.com/2009/03/investing-odds/</link>
		<comments>http://www.rebelyid.com/2009/03/investing-odds/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 10:00:00 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://rebelyid.goroundhost.com/?p=1258</guid>
		<description><![CDATA[Is this a good time to buy?
Yes and no.  The contrarians are salivating but one can not discount the real risk in this market. Obama’s policies are so radically different on so many different levels that there is a chance that the game may be changed for a decade. 
It would be foolish to [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2009/03/investing-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contrarian Conflicts</title>
		<link>http://www.rebelyid.com/2009/03/contrarian-conflicts/</link>
		<comments>http://www.rebelyid.com/2009/03/contrarian-conflicts/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 10:00:00 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://rebelyid.goroundhost.com/?p=1252</guid>
		<description><![CDATA[Conversation is fluid between those who believe this is the best time to buy stocks and those who believe that it is the worst time.
Pure contrarian thinking gets more excited about the possibilities the more negative the news gets. They pray for blood in the streets. The best ally of the contrarians is the media [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2009/03/contrarian-conflicts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madoff and Fannie Mae</title>
		<link>http://www.rebelyid.com/2009/02/madoff-and-fannie-mae/</link>
		<comments>http://www.rebelyid.com/2009/02/madoff-and-fannie-mae/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 11:00:00 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://rebelyid.goroundhost.com/?p=1021</guid>
		<description><![CDATA[It is amazing what intelligent people are willing to believe when paid enough money.
So many of the rich and the elite willingly invested with Madoff in spite of suspiciously good returns. “I don’t know how he does it, he just does,” was a common response to those who questioned his method. Certainly his stature as [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2009/02/madoff-and-fannie-mae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of Market Forecasts</title>
		<link>http://www.rebelyid.com/2009/01/beware-of-market-forecasts/</link>
		<comments>http://www.rebelyid.com/2009/01/beware-of-market-forecasts/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 01:28:00 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://rebelyid.goroundhost.com/?p=970</guid>
		<description><![CDATA[John Bogle writes in the Wall Street Journal Online-
Beware of market forecasts, even by experts. As 2008 began, strategists from Wall Street&#8217;s 12 major firms forecast the end-of-the-year closing level and earnings of the Standard and Poor&#8217;s 500 Stock Index. On average, the forecast was for a year-end price of 1,640 and earnings of $97. [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2009/01/beware-of-market-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are More&#8230;.</title>
		<link>http://www.rebelyid.com/2009/01/we-are-more/</link>
		<comments>http://www.rebelyid.com/2009/01/we-are-more/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 11:00:00 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://rebelyid.goroundhost.com/?p=962</guid>
		<description><![CDATA[from Ben Stein in the New York Times 12/26/08
They Told Me That Madoff Never Lost Money 
excerpt-  see entire column here
We are more than our investments. We are more than the year-to-year or day-by-day changes in our net worth. We are what we do for charity. We are how we treat our family and [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2009/01/we-are-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Contrarian View of the Market</title>
		<link>http://www.rebelyid.com/2009/01/a-contrarian-view-of-the-market/</link>
		<comments>http://www.rebelyid.com/2009/01/a-contrarian-view-of-the-market/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 14:16:00 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://rebelyid.goroundhost.com/?p=957</guid>
		<description><![CDATA[We are entering the New Year with a lot of pessimism about the stock market and the economy. While I have strong concerns I am optimistic for several reasons.
We have already had a strong move down with a nearly 40% drop in most indexes.
The conventional wisdom is that the worst is ahead. In such strong [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2009/01/a-contrarian-view-of-the-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Fairholme Fund</title>
		<link>http://www.rebelyid.com/2008/08/the-fairholme-fund/</link>
		<comments>http://www.rebelyid.com/2008/08/the-fairholme-fund/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 22:51:00 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://rebelyid.goroundhost.com/?p=717</guid>
		<description><![CDATA[I have searched for a good Value manager, but many who claim to be are not.  I have found a manager who is, but his minimums are  high, a million dollars.  Contact me if your are interested in reaching him.
The Fairholme Fund is a great alternative for those who can swing the [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2008/08/the-fairholme-fund/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

