<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rebel Yid - Ideas beyond the left/right, red/blue, and liberal/conservative thinking &#187; Energy</title>
	<atom:link href="http://www.rebelyid.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rebelyid.com</link>
	<description>Beyond left and right.</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:57:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Fading Shade of Green</title>
		<link>http://www.rebelyid.com/2011/11/a-fading-shade-of-green/</link>
		<comments>http://www.rebelyid.com/2011/11/a-fading-shade-of-green/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:22:29 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Climategate]]></category>
		<category><![CDATA[Crony capitalism]]></category>
		<category><![CDATA[Solyndra]]></category>
		<category><![CDATA[The National Review]]></category>
		<category><![CDATA[Victor Davis Hanson]]></category>

		<guid isPermaLink="false">http://www.rebelyid.com/?p=7867</guid>
		<description><![CDATA[
It is ironic that the greenest president presides over the demise of the green industries while a new oil boom is making us more energy independent in spite of policies intended to stunt the growth and development of fossil fuels.  The jobs boom is not coming from the development of green energy, but it is coming from the &#8216;dying&#8217; [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2011/11/a-fading-shade-of-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clunker Math</title>
		<link>http://www.rebelyid.com/2009/09/clunker-math/</link>
		<comments>http://www.rebelyid.com/2009/09/clunker-math/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 09:00:08 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[clunke3r]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://rebelyid.goroundhost.com/?p=1800</guid>
		<description><![CDATA[
 
 A vehicle at 15 mpg and 12,000 miles per year uses 800 gallons a year of gasoline. A vehicle at 25 mpg and 12,000 miles per year uses 480 gallons a year. 
 So, the average clunker transaction will reduce US gasoline consumption by 320 gallons per year.
They claim 700,000 vehicles – so [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2009/09/clunker-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Strategic Reserves- NOW !</title>
		<link>http://www.rebelyid.com/2008/12/build-strategic-reserves-now/</link>
		<comments>http://www.rebelyid.com/2008/12/build-strategic-reserves-now/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 11:00:00 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://rebelyid.goroundhost.com/?p=931</guid>
		<description><![CDATA[Investment personality Jim Cramer has proposed a great and simple idea- take advantage of the cheap price of oil to build the strategic reserve to huge levels.  Build more storage facilities and tankers etc.  A huge strategic reserve will keep a lid on future speculators and suppliers who would use oil as a [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2008/12/build-strategic-reserves-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Protectionism</title>
		<link>http://www.rebelyid.com/2008/12/strategic-protectionism/</link>
		<comments>http://www.rebelyid.com/2008/12/strategic-protectionism/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 11:00:00 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://rebelyid.goroundhost.com/?p=920</guid>
		<description><![CDATA[High oil prices brought the reality that our purchases were funding hostile regimes. We sought to be independent of imported energy for the purposes of national security.
The price of oil has fallen dramatically and now we are faced with a dilemma; do we still pursue energy independence or do we slowly revert to our old [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2008/12/strategic-protectionism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Other Side of Doom and Gloom</title>
		<link>http://www.rebelyid.com/2008/12/the-other-side-of-doom-and-gloom/</link>
		<comments>http://www.rebelyid.com/2008/12/the-other-side-of-doom-and-gloom/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 11:46:00 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://rebelyid.goroundhost.com/?p=908</guid>
		<description><![CDATA[In June with oil pushing $150 a barrel forecasters predicted higher prices yet to come. Yet with oil now below $50 a barrel and dropping, Merrill Lynch forecasts $25 oil.
The media and the forecasters always seems to ride a trend to an extreme. One would be wise to ignore them. They rarely catch the changes [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2008/12/the-other-side-of-doom-and-gloom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil is Elastic</title>
		<link>http://www.rebelyid.com/2008/09/oil-is-elastic/</link>
		<comments>http://www.rebelyid.com/2008/09/oil-is-elastic/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 01:15:00 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://rebelyid.goroundhost.com/?p=760</guid>
		<description><![CDATA[From WSJ Political Diary 9/9/08
There are two explanations for the lower oil price. The dollar has been rising relative to other currencies and gold. The near 20% fall in gold from its $1,000 peak earlier this year has driven down the price of oil, just as the collapse of the dollar relative to gold from [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2008/09/oil-is-elastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrids Only</title>
		<link>http://www.rebelyid.com/2008/08/hybrids-only/</link>
		<comments>http://www.rebelyid.com/2008/08/hybrids-only/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 11:00:00 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false">http://rebelyid.goroundhost.com/?p=727</guid>
		<description><![CDATA[I proposed to a member of our city council that the city make “Hybrid Only” parking zones in downtown Macon.  It would encourage alternative fuels, and lead other cities by example. It would costs nothing; I am sure the Toyota dealership would support it, and it could even be a revenue producer.  When [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2008/08/hybrids-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contempt for Outrageous Profits</title>
		<link>http://www.rebelyid.com/2008/08/contempt-for-outrageous-profits/</link>
		<comments>http://www.rebelyid.com/2008/08/contempt-for-outrageous-profits/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 11:00:00 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://rebelyid.goroundhost.com/?p=712</guid>
		<description><![CDATA[
On the radio I hear about a wealthy Saudi ( I think) oil billionaire who sends his $385,000 Lamborgini to England by airplane to get an oil change for a cost of $42,000.
Environmentalists howl at the huge carbon footprint consumed for this frivolous and conspicuous consumption. Yet no howl was heard for the fact that [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2008/08/contempt-for-outrageous-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desperate Populism</title>
		<link>http://www.rebelyid.com/2008/08/desperate-populism/</link>
		<comments>http://www.rebelyid.com/2008/08/desperate-populism/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 11:00:00 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://rebelyid.goroundhost.com/?p=684</guid>
		<description><![CDATA[Dropping in the polls on the energy issue Obama succumbs to desperate populism.  Let&#8217;s just give all the poor people a thousand dollars, and let&#8217;s make the rich oil companies pay for it.
The last time this was tried was during George McGovern&#8217;s campaign, not exactly a success story worth emulating.  McGovern wanted to [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2008/08/desperate-populism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Democrats&#8217; Achilles Heel</title>
		<link>http://www.rebelyid.com/2008/08/the-democrats-achilles-heel-2/</link>
		<comments>http://www.rebelyid.com/2008/08/the-democrats-achilles-heel-2/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 11:00:00 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://rebelyid.goroundhost.com/?p=682</guid>
		<description><![CDATA[Pelosi refuses to let a debate on the floor to consider drilling shore.   Her resposne to the energy crisis is too adjourn Congress, in effect doing nothing.
The Americans are very receptive to getting away from foreign oil. They will accept alternative fuels.  They would much rather drill for domestic sources than buy [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2008/08/the-democrats-achilles-heel-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

