<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rebel Yid - Ideas beyond the left/right, red/blue, and liberal/conservative thinking &#187; Culture</title>
	<atom:link href="http://www.rebelyid.com/category/culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rebelyid.com</link>
	<description>Beyond left and right.</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:57:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cultural Correlations</title>
		<link>http://www.rebelyid.com/2012/02/cultural-correlations/</link>
		<comments>http://www.rebelyid.com/2012/02/cultural-correlations/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:55:04 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Charles Murray]]></category>
		<category><![CDATA[Charles Richardson]]></category>
		<category><![CDATA[Coming Apart]]></category>
		<category><![CDATA[racisim]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.rebelyid.com/?p=8265</guid>
		<description><![CDATA[
A few weeks ago I posted an article on the Rebel Yid Facebook Page by local columnist Charles Richardson, Tripping Over Stereotypes.  It addressed a comment from Rick Santorum that assumed that most welfare recipients were black, even in Iowa with a small black population.  It did not brand Santorum as a racist, but addressed [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2012/02/cultural-correlations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Victims of the Post Prejudice Era</title>
		<link>http://www.rebelyid.com/2011/07/the-victims-of-the-post-prejudice-era/</link>
		<comments>http://www.rebelyid.com/2011/07/the-victims-of-the-post-prejudice-era/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 01:00:30 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Anti Semitism]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[ADL]]></category>
		<category><![CDATA[feminism]]></category>
		<category><![CDATA[prejudice]]></category>
		<category><![CDATA[racisim]]></category>

		<guid isPermaLink="false">http://www.rebelyid.com/?p=6772</guid>
		<description><![CDATA[
Those that have identified themselves in their fight against racism, sexism, and prejudice have become victims of their own success.
Young blacks are better educated and getting better jobs and have not grown up to news reels of black protesters attacked with fire hoses and German Shepherds.   Conservative black political figures such as Herman Cain [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2011/07/the-victims-of-the-post-prejudice-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selective Indignation</title>
		<link>http://www.rebelyid.com/2011/03/selective-indignation/</link>
		<comments>http://www.rebelyid.com/2011/03/selective-indignation/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 11:31:51 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Alan Reynolds]]></category>
		<category><![CDATA[Bono]]></category>
		<category><![CDATA[Howard Stern]]></category>
		<category><![CDATA[Income and Wealth]]></category>
		<category><![CDATA[P. Diddy]]></category>
		<category><![CDATA[U-2]]></category>

		<guid isPermaLink="false">http://www.rebelyid.com/?p=5571</guid>
		<description><![CDATA[

U.S. journalists, economists, an political figures rarely express indignation about the super-high incomes of anyone except corporate executives.  Scarcely anyone professes outrage about Forbes list of the twenty best-paid  actors, who average $23 million apiece in 2005. U.S. business magazines and newspapers do not even bother with annual surveys of the incomes of the best-paid [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2011/03/selective-indignation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conspiracy Theories</title>
		<link>http://www.rebelyid.com/2011/03/conspiracy-theories-2/</link>
		<comments>http://www.rebelyid.com/2011/03/conspiracy-theories-2/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 11:52:02 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[Federal reserve]]></category>
		<category><![CDATA[Neocons]]></category>
		<category><![CDATA[Protocols of the Elders of Zion]]></category>

		<guid isPermaLink="false">http://www.rebelyid.com/?p=5561</guid>
		<description><![CDATA[
Mistakes are undramatic. We all make them, but many would prefer the drama of sinister motives and conspiracy theories  to the realities of bad judgment and human error. It makes for better headlines and fodder for book titles.
Conspiracy theories are often just thinly veiled prejudices. Behind so many such theories is a distrust of Jews [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2011/03/conspiracy-theories-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication Inundation</title>
		<link>http://www.rebelyid.com/2010/07/communication-inundation/</link>
		<comments>http://www.rebelyid.com/2010/07/communication-inundation/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:30:18 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[e-mail]]></category>

		<guid isPermaLink="false">http://www.rebelyid.com/?p=4139</guid>
		<description><![CDATA[
According to the July 26, 2010 print version of Newsweek:
There are 141 million active blogs, up from a mere 12,000 ten years ago.
Daily e-mails are up 20 fold from 12 to 247 billion in the same period.
Daily Google searches are up 20 fold to 2 billion.
Text messages are up from 400,000 to 4.5 billion.
We spend [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2010/07/communication-inundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arbitrary Alliances</title>
		<link>http://www.rebelyid.com/2010/07/arbitrary-alliances/</link>
		<comments>http://www.rebelyid.com/2010/07/arbitrary-alliances/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 09:00:03 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Nassim Teleb]]></category>
		<category><![CDATA[The Black Swan]]></category>

		<guid isPermaLink="false">http://www.rebelyid.com/?p=3734</guid>
		<description><![CDATA[“If you want to see what I mean by arbitrariness of categories, check the situation of polarized politics.  The next time a Marian visits earth, try to explain to him why who those favor allowing the elimination of a fetus in the mother’s womb also oppose capital punishment.  Or try to explain to him why [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2010/07/arbitrary-alliances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Source of America&#8217;s Economic Strength</title>
		<link>http://www.rebelyid.com/2010/06/the-source-of-americas-economic-strength/</link>
		<comments>http://www.rebelyid.com/2010/06/the-source-of-americas-economic-strength/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 16:56:47 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Nassim Teleb]]></category>
		<category><![CDATA[The Black Swan]]></category>

		<guid isPermaLink="false">http://www.rebelyid.com/?p=3731</guid>
		<description><![CDATA[
“Whenever you hear a snotty (and frustrated) European middlebrow presenting his stereotypes about Americans, he will often describe them as “uncultured,” “unintellectual,” and “poor in math” because, unlike his peers, Americans are not into equation drills and the constructions middlebrows call “high culture” – like knowledge of Goethe’s inspirational (and central) trip to Italy, or [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2010/06/the-source-of-americas-economic-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open and Closed Institutions</title>
		<link>http://www.rebelyid.com/2010/05/open-and-closed-institutions/</link>
		<comments>http://www.rebelyid.com/2010/05/open-and-closed-institutions/#comments</comments>
		<pubDate>Sun, 30 May 2010 09:00:36 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Catholic Church]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[James Q. Wilson]]></category>
		<category><![CDATA[University of Chicago]]></category>

		<guid isPermaLink="false">http://www.rebelyid.com/?p=3648</guid>
		<description><![CDATA[
“I have been part of five institutions- the Catholic Church, The university of Redlands, the United States Navy, The University of Chicago, and Harvard University. If I were required to rank them to the extent to which free and uninhibited discussion was possible within them, I am very much afraid that the Harvard of 1972 [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2010/05/open-and-closed-institutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinning the Paint</title>
		<link>http://www.rebelyid.com/2009/11/thinning-the-paint/</link>
		<comments>http://www.rebelyid.com/2009/11/thinning-the-paint/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 09:00:28 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Thinker]]></category>
		<category><![CDATA[Catholic]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://rebelyid.goroundhost.com/?p=2283</guid>
		<description><![CDATA[
Carrie O&#8217;Connell writes in American Thinker &#8220;I am not supposed to exist&#8221; read the entire article here.
A 26 year pro life Catholic woman, Carrie writes how her profile is totally absent from the collection of media stereotypes either in the news or in the entertainment sector, which  has become more difficult to distinguish.  She basically [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2009/11/thinning-the-paint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Living Rolodex</title>
		<link>http://www.rebelyid.com/2009/03/a-living-rolodex/</link>
		<comments>http://www.rebelyid.com/2009/03/a-living-rolodex/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 10:00:00 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://rebelyid.goroundhost.com/?p=1259</guid>
		<description><![CDATA[Facebook has added a whole new dimension to social networking, in fact reinventing it. Like any new media certain protocols develop; like learning not to capitalize all the letters in an e-mail message for fear of appearing loud or angry.
There are those who engage continuously through their iPhone or Blackberries and seem interested in sharing [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2009/03/a-living-rolodex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

