<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rebel Yid - Ideas beyond the left/right, red/blue, and liberal/conservative thinking &#187; Business</title>
	<atom:link href="http://www.rebelyid.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rebelyid.com</link>
	<description>Beyond left and right.</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:57:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Whole Picture on Tax Rates</title>
		<link>http://www.rebelyid.com/2012/01/the-whole-picture-on-tax-rates/</link>
		<comments>http://www.rebelyid.com/2012/01/the-whole-picture-on-tax-rates/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 09:45:10 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Calafia Beach Pundit]]></category>
		<category><![CDATA[class warfare]]></category>
		<category><![CDATA[Scott Grannis]]></category>

		<guid isPermaLink="false">http://www.rebelyid.com/?p=8197</guid>
		<description><![CDATA[Scott Grannis writes in his blog Calafia Beach Pundit, Effective Tax rates are Highly Progressive, 1/19/12.
]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2012/01/the-whole-picture-on-tax-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Way Out</title>
		<link>http://www.rebelyid.com/2011/12/one-way-out/</link>
		<comments>http://www.rebelyid.com/2011/12/one-way-out/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 09:18:24 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[John Steele Gordon]]></category>

		<guid isPermaLink="false">http://www.rebelyid.com/?p=6940</guid>
		<description><![CDATA[
The greatest periods of American economic growth came when taxes were very low—such as in the 19th century—or being lowered and simplified, as in the 1920s, 60s, and 80s. Inescapably, to tax wealth creation is to discourage it. But there is a large and politically potent segment of the population that, because its interests are [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2011/12/one-way-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fading Shade of Green</title>
		<link>http://www.rebelyid.com/2011/11/a-fading-shade-of-green/</link>
		<comments>http://www.rebelyid.com/2011/11/a-fading-shade-of-green/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:22:29 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Climategate]]></category>
		<category><![CDATA[Crony capitalism]]></category>
		<category><![CDATA[Solyndra]]></category>
		<category><![CDATA[The National Review]]></category>
		<category><![CDATA[Victor Davis Hanson]]></category>

		<guid isPermaLink="false">http://www.rebelyid.com/?p=7867</guid>
		<description><![CDATA[
It is ironic that the greenest president presides over the demise of the green industries while a new oil boom is making us more energy independent in spite of policies intended to stunt the growth and development of fossil fuels.  The jobs boom is not coming from the development of green energy, but it is coming from the &#8216;dying&#8217; [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2011/11/a-fading-shade-of-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSAs and Obama Care</title>
		<link>http://www.rebelyid.com/2011/11/hsas-and-obama-care/</link>
		<comments>http://www.rebelyid.com/2011/11/hsas-and-obama-care/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 00:02:50 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[Obama Care]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>

		<guid isPermaLink="false">http://www.rebelyid.com/?p=7823</guid>
		<description><![CDATA[
There is much not to like about Obama Care  (Patient Protection and Health Care Affordability Act) , but this post will focus on just one.
HSAs or Health Savings Accounts are actually a part of a health insurance option that includes a High Deductible Health Plan (HDHP) option.  Before Obama Care a plan was designed that [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2011/11/hsas-and-obama-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Dropouts</title>
		<link>http://www.rebelyid.com/2011/11/smart-dropouts/</link>
		<comments>http://www.rebelyid.com/2011/11/smart-dropouts/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:16:52 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Jewish World Review]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[The Thomas Sowell Reader]]></category>
		<category><![CDATA[Thomas Sowell]]></category>

		<guid isPermaLink="false">http://www.rebelyid.com/?p=7653</guid>
		<description><![CDATA[
While our students perform poorly on standardized tests relative to other countries, we have the most desirable institutions of higher education in the world and have a disproportionate share of Nobel Prize winners.  How is this so and do we denigrate out school system too much?
One explanation is offer by Thomas Sowell in Success Concealing [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2011/11/smart-dropouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training to Become Worthless</title>
		<link>http://www.rebelyid.com/2011/11/training-to-become-worthless/</link>
		<comments>http://www.rebelyid.com/2011/11/training-to-become-worthless/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 09:00:32 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.rebelyid.com/?p=7584</guid>
		<description><![CDATA[
Perhaps the most destructive policy of this administration has been the dramatic extension of unemployment benefits to 99 weeks.
We have accumulated debt to give to the most unproductive act imaginable; paying people not to work.  Nancy Pelosi’s now famous idiotic statement that is the most productive way we can spend money because the poor and [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2011/11/training-to-become-worthless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Growing Disparity in Income: So What?</title>
		<link>http://www.rebelyid.com/2011/10/a-growing-disparity-in-income-so-what/</link>
		<comments>http://www.rebelyid.com/2011/10/a-growing-disparity-in-income-so-what/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 01:19:19 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[income inequality]]></category>
		<category><![CDATA[redistribution]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.rebelyid.com/?p=7594</guid>
		<description><![CDATA[
John graduated high school.  Being of good character but not being a great student ,  he got a job in contracting starting at $30,000 a year.  He was dependable and was promoted to supervisor. Over thirty years his income grew an average of 3% per year. Thirty years later he made over  $60,000 a year.  [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2011/10/a-growing-disparity-in-income-so-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Decades and Growth Decades</title>
		<link>http://www.rebelyid.com/2011/10/lost-decades-and-growth-decades/</link>
		<comments>http://www.rebelyid.com/2011/10/lost-decades-and-growth-decades/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 11:44:43 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.rebelyid.com/?p=7552</guid>
		<description><![CDATA[
Gasoline prices are  falling.  On behalf of all of those who blamed the evil oil companies for the high prices I would like to thank them for lowering prices.
The oil business is booming in North Dakota.  Unemployment there is at 3%. They are paying $15 an hour for waitresses,  and strippers from Vegas are going [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2011/10/lost-decades-and-growth-decades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodd Frank Dummies</title>
		<link>http://www.rebelyid.com/2011/10/dodd-frank-dummies/</link>
		<comments>http://www.rebelyid.com/2011/10/dodd-frank-dummies/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 23:38:06 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Dodd-Frank Wall Street Reform and Consumer Protection Act]]></category>
		<category><![CDATA[Fannie Mae]]></category>

		<guid isPermaLink="false">http://www.rebelyid.com/?p=7543</guid>
		<description><![CDATA[
One of the rules of the Dodd Frank Financial Reform bill was the cutting of the bank fees charged for debit cards.  I have read much about the financial collapse of 2008 and I do not recall any analyst who thought that high debit card fees had a significant role to play.
I did find many [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2011/10/dodd-frank-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grove&#8217;s Law of Government</title>
		<link>http://www.rebelyid.com/2011/10/groves-law-of-government/</link>
		<comments>http://www.rebelyid.com/2011/10/groves-law-of-government/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:32:41 +0000</pubDate>
		<dc:creator>Henry Oliner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Andy Grove]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.rebelyid.com/?p=7539</guid>
		<description><![CDATA[In the Wall Street Journal L. Gordon Grovitz writes Google Speaks Truth to Power.
Excerpt:  (Quoting Eric Schmidt, executive chairman of Google)





&#8220;So we get hauled in front of the Congress for developing a product that&#8217;s free, that serves a billion people. OK? I mean, I don&#8217;t know how to say it any clearer,&#8221; Mr. Schmidt told [...]]]></description>
		<wfw:commentRss>http://www.rebelyid.com/2011/10/groves-law-of-government/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

